
Property Attributes
- MLS#221014167
- TypeContingent
- CountyFRANKLIN
- CityBlacklick
- AreaJefferson
- Zip43004
- Style1 Story
- Year Built1957
- Taxes$ 9768
- Price$ 644,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size9.12 Acres
Listing Provided Courtesy Of:
Rebecca J Tharp with CRT, Realtors
Data Source:
Columbus REALTORS®
Property Description
Welcome to 7860 Clark State Road! You'll find this quaint home situated on 9.12 GORGEOUSLY WOODED acres, featuring a tranquil stream running along the front of the property. This well maintained 3 bedroom, 2 full baths, ranch style home is just waiting for you to make it your new home! The recently updated galley-style kitchen, featuring stainless steel appliances and a beautiful backsplash, has the perfect view of the gorgeous wooded front yard. The large bedrooms feature original hardwood floors. Full basement is half finished with a bar! Outdoors you'll find a large 3 car garage plus storage shed and a nice concrete patio for entertaining while enjoying the shade of the trees. This land could also be the perfect space for you to build your DREAM HOME! Square footage is 1,678
Price History | |
---|---|
5/4/2021 | Listed $786,000 |
7/1/2021 | 5% - $749,000 |
8/25/2021 | 14% - $649,900 |
5/20/2022 | 1% - $644,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 335 |
Fireplaces | One |
Full Baths | 2 |
Heating | Electric, Forced Air, Heat Pump |
Hoa/coa Y/n | No |
Listing Member Name | Rebecca J Tharp |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Property Type | A |
Rooms | Dining Room, Eat Space/Kit, Living Room, LL Laundry, Rec Rm/Bsmt |
School District | GAHANNA JEFFERSON CSD 2506 FRA CO. |
Status | Contingent |
Street Name | Clark State |
Style | 1 Story |
Tax | Homestead |
Tax District | 170 |
Tax Year | 2020 |
Taxes (yrly) | 9768.00 |
Township | Jefferson |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1957 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.044164 |
---|---|
Longitude | -82.783799 |
Acreage | 9.12 |
Exterior | Stone, Stucco |
Exterior Amenities | Waste Tr/Sys, Well |
Lot Characteristics | Stream On Lot, Wooded |
Parking Type | 3 Car Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool